No products found...
No products found...
Included in delivery
BC.TRS.00.203.10001 Volume expansion via zipper from 15 l to 22 l
Fitments:
Brand | Model | Year | Sales name | Country version | Information |
BMW | G 310 GS ABS | 2023 | ALL | ||
BMW | R 1250 RT ABS | 2023 | ALL | Reduced Steering Angle | |
BMW | S 1000 XR ABS | 2023 | ALL | ||
BMW | S 1000 R ABS | 2023 | ALL | ||
BMW | F 750 GS ABS | 2023 | ALL | ||
BMW | F 850 GS ABS | 2023 | ALL | ||
BMW | F 850 GS ABS | 2023 | Adventure | ALL | |
BMW | F 900 XR ABS | 2023 | ALL | ||
BMW | F 900 R ABS | 2023 | ALL | ||
SUZUKI | GSX-S 1000 ABS | 2022 | GT | ALL | |
BMW | F 750 GS ABS | 2022 | ALL | ||
BMW | F 850 GS ABS | 2022 | ALL | ||
YAMAHA | XTZ 690 | 2022 | Tenere 700 | ALL | |
YAMAHA | MT-09 SP ABS | 2022 | ALL | ||
YAMAHA | MT-07 ABS | 2022 | Tracer 7 GT | EUROPE | Reduced Steering Angle |
HONDA | CBR 650 R ABS | 2022 | ALL | ||
SUZUKI | DL 1050 XT ABS | 2022 | V-Strom | ALL | |
SUZUKI | GSX-S 750 Z ABS | 2022 | AMERICA | ||
BMW | R 1250 R ABS | 2022 | ALL | ||
SUZUKI | DL 1050 XT ABS | 2022 | V-Strom Adventure | ALL | |
BMW | F 900 R ABS | 2022 | ALL | ||
SUZUKI | DL 650 ABS | 2022 | V-Strom | ALL | |
SUZUKI | DL 650 ABS | 2022 | V-Strom XT | ALL | |
BMW | F 850 GS ABS | 2022 | Adventure | ALL | |
BMW | G 310 GS ABS | 2022 | ALL | ||
BMW | S 1000 XR ABS | 2022 | ALL | ||
YAMAHA | MT-09 ABS | 2022 | ALL | ||
SUZUKI | GSX-S 1000 ABS | 2022 | ALL | ||
SUZUKI | DL 1050 ABS | 2022 | V-Strom | ALL | |
SUZUKI | GSX-S 1000 ABS | 2022 | GT Travel Edition | ALL | |
BMW | R 1250 RT ABS | 2022 | ALL | Reduced Steering Angle | |
BMW | R 1250 RS ABS | 2022 | ALL | ||
BMW | F 900 XR ABS | 2022 | ALL | ||
YAMAHA | XTZ 690 SP | 2022 | Tenere 700 Rally Edition | ALL | |
YAMAHA | MT-07 ABS | 2022 | Tracer 7 | EUROPE | |
HONDA | CB 650 R ABS | 2022 | Neo Sports Cafe | ALL | Reduced Access To Ignition Lock |
HONDA | CB 125 R ABS | 2022 | Neo Sports Cafe | EUROPE | |
SUZUKI | SV 650 X ABS | 2022 | Cafe Racer | EUROPE | |
BMW | S 1000 R ABS | 2022 | ALL | ||
BMW | F 850 GS ABS | 2021 | Adventure | ALL | |
BMW | F 850 GS ABS | 2021 | Adventure Edition 40 years GS | ALL | |
BMW | S 1000 XR ABS | 2021 | ALL | ||
HONDA | CB 500 F ABS | 2021 | ALL | ||
BMW | G 310 GS ABS | 2021 | ALL | ||
HONDA | CB 650 R ABS | 2021 | Neo Sports Cafe | ALL | Reduced Access To Ignition Lock |
BMW | S 1000 R ABS | 2021 | ALL | ||
YAMAHA | MT-09 SP ABS | 2021 | EUROPE | ||
HONDA | CBR 1000 RR-R ABS | 2021 | Fireblade SP | AMERICA | |
SUZUKI | DL 650 ABS | 2021 | V-Strom XT | ALL | |
SUZUKI | SV 650 X ABS | 2021 | Cafe Racer | EUROPE | |
YAMAHA | MT-10 ABS | 2021 | Tourer Edition | EUROPE | w/o SW_MOTECH GPS Device Holder |
BMW | F 750 GS ABS | 2021 | Edition 40 years GS | ALL | |
BMW | F 850 GS ABS | 2021 | Edition 40 years GS | ALL | |
BMW | R 1250 R ABS | 2021 | ALL | ||
BMW | G 310 GS ABS | 2021 | Edition 40 years GS | ALL | |
BMW | F 900 XR ABS | 2021 | ALL | ||
SUZUKI | DL 1050 ABS | 2021 | V-Strom | ALL | |
YAMAHA | MT-07 ABS | 2021 | Tracer 7 | EUROPE | |
YAMAHA | MT-07 ABS | 2021 | Tracer 7 GT | EUROPE | Reduced Steering Angle |
YAMAHA | YZF-R6 600 | 2021 | R6 RACE | ALL | |
YAMAHA | YZF-R3 ABS | 2021 | ALL | ||
YAMAHA | XTZ 690 SP | 2021 | Tenere 700 Rally Edition | ALL | |
SUZUKI | GSX-S 1000 ABS | 2021 | ALL | ||
HONDA | CB 300 R ABS | 2021 | Neo Sports Cafe | AMERICA | |
SUZUKI | GSX-S 1000 S ABS | 2021 | Katana | AMERICA | |
BMW | F 750 GS ABS | 2021 | ALL | ||
SUZUKI | GSX-S 750 Z ABS | 2021 | AMERICA | ||
SUZUKI | DL 1050 XT ABS | 2021 | V-Strom Adventure | AMERICA | |
BMW | F 850 GS ABS | 2020 | Exclusive | ALL | |
BMW | F 850 GS ABS | 2020 | Adventure Rallye | ALL | |
BMW | G 310 GS ABS | 2020 | ALL | ||
BMW | R 1250 R ABS | 2020 | ALL | ||
BMW | R 1250 RS ABS | 2020 | ALL | ||
BMW | S 1000 XR ABS | 2020 | ALL | ||
HONDA | CB 300 R ABS | 2020 | Neo Sports Cafe | ALL | |
HONDA | CB 500 F ABS | 2020 | ALL | ||
HONDA | CBR 1000 RR-R ABS | 2020 | Fireblade SP | EUROPE | |
SUZUKI | GSX-S 750 ABS | 2020 | EUROPE | ||
SUZUKI | SV 650 ABS | 2020 | EUROPE | ||
SUZUKI | DL 1050 XT ABS | 2020 | V-Strom | ALL | |
YAMAHA | MT-03 ABS | 2020 | EUROPE | ||
YAMAHA | MT-09 ABS | 2020 | Tracer | EUROPE | |
YAMAHA | MT-09 ABS | 2020 | ALL | ||
YAMAHA | MT-10 ABS | 2020 | Tourer Edition | EUROPE | w/o SW_MOTECH GPS Device Holder |
YAMAHA | XT 1200 Z ABS | 2020 | Super Tenere | EUROPE | |
YAMAHA | XT 1200 ZE ABS | 2020 | Super Tenere EAS | EUROPE | |
YAMAHA | FJR 1300 ABS | 2020 | E-Shift | EUROPE | |
HONDA | CB 125 R ABS | 2020 | Neo Sports Cafe | EUROPE | |
SUZUKI | DL 1050 XT ABS | 2020 | V-Strom Adventure | AMERICA | |
BMW | F 850 GS ABS | 2020 | ALL | ||
BMW | F 850 GS ABS | 2020 | Rallye | ALL | |
BMW | R 1250 RT ABS | 2020 | ALL | Reduced Steering Angle | |
BMW | S 1000 R ABS | 2020 | ALL | ||
HONDA | CB 650 R ABS | 2020 | Neo Sports Cafe | ALL | Reduced Access To Ignition Lock |
SUZUKI | DL 650 ABS | 2020 | V-Strom | ALL | |
YAMAHA | YZF-R3 | 2020 | MotoGP Edition | AMERICA | |
YAMAHA | XTZ 690 | 2020 | Tenere 700 | ALL | |
BMW | F 750 GS ABS | 2020 | ALL | ||
BMW | F 850 GS ABS | 2020 | Adventure | ALL | |
BMW | F 850 GS ABS | 2020 | Adventure Exclusive | ALL | |
BMW | G 310 R ABS | 2020 | ALL | ||
BMW | F 900 XR ABS | 2020 | ALL | ||
BMW | F 900 R ABS | 2020 | ALL | ||
HONDA | CBR 500 R ABS | 2020 | ALL | ||
HONDA | CBR 650 R ABS | 2020 | ALL | ||
HONDA | CBR 1000 RR-R ABS | 2020 | Fireblade | EUROPE | |
SUZUKI | SV 650 X ABS | 2020 | Cafe Racer | EUROPE | |
SUZUKI | DL 650 ABS | 2020 | V-Strom XT | ALL | |
SUZUKI | DL 1000 ABS | 2020 | V-Strom | ALL | |
SUZUKI | DL 1000 ABS | 2020 | V-Strom XT | ALL | |
SUZUKI | GSX-S 1000 ABS | 2020 | ALL | ||
SUZUKI | GSX-S 1000 S ABS | 2020 | Katana | ALL | |
YAMAHA | YZF-R6 600 | 2020 | EUROPE | ||
YAMAHA | FJR 1300 ABS | 2020 | EAS | EUROPE | |
YAMAHA | FJR 1300 ABS | 2020 | EAS Ultimate Edition | EUROPE | |
SUZUKI | GSX-S 750 Z ABS | 2020 | AMERICA | ||
BMW | S 1000 R ABS | 2019 | ALL | ||
BMW | R 1200 R ABS | 2019 | ALL | ||
BMW | S 1000 XR ABS | 2019 | ALL | ||
BMW | F 750 GS ABS | 2019 | ALL | ||
BMW | F 850 GS ABS | 2019 | ALL | ||
BMW | G 310 GS ABS | 2019 | ALL | ||
BMW | R 1250 R ABS | 2019 | ALL | ||
HONDA | CBR 1000 RR ABS | 2019 | Fireblade | EUROPE | |
HONDA | CBR 650 R ABS | 2019 | ALL | ||
KTM | SUPER ADVENTURE 1290 S ABS | 2019 | ALL | ||
SUZUKI | DL 1000 ABS | 2019 | V-Strom | ALL | |
SUZUKI | DL 1000 ABS | 2019 | V-Strom XT | ALL | |
SUZUKI | DL 250 ABS | 2019 | V-Strom | ALL | |
SUZUKI | GSX-S 1000 ABS | 2019 | ALL | ||
SUZUKI | GSX-S 1000 S ABS | 2019 | Katana | ALL | |
SUZUKI | SV 650 ABS | 2019 | EUROPE | ||
YAMAHA | FJR 1300 ABS | 2019 | EUROPE | ||
YAMAHA | FJR 1300 ABS | 2019 | EAS | EUROPE | |
YAMAHA | MT-10 SP ABS | 2019 | ALL | w/o SW_MOTECH GPS Device Holder | |
YAMAHA | MT-09 GT ABS | 2019 | Tracer | EUROPE | |
YAMAHA | XT 1200 ZE ABS | 2019 | Super Tenere EAS | EUROPE | |
YAMAHA | XT 1200 ZE ABS | 2019 | Super Tenere EAS Raid Edition | EUROPE | |
YAMAHA | YZF-R6 600 | 2019 | EUROPE | ||
BMW | F 850 GS ABS | 2019 | Adventure | ALL | |
YAMAHA | MT-10 ABS | 2019 | ALL | w/o SW_MOTECH GPS Device Holder | |
HONDA | CB 650 R | 2019 | Neo Sports Cafe | AMERICA | Reduced Access To Ignition Lock |
HONDA | CB 500 F | 2019 | AMERICA | ||
HONDA | CBR 650 R | 2019 | AMERICA | ||
HONDA | CBR 500 R | 2019 | AMERICA | ||
YAMAHA | FJR 1300 ABS | 2019 | AMERICA | ||
YAMAHA | FJ-09 850 ABS | 2019 | Tracer | AMERICA | |
BMW | S 1000 R ABS | 2019 | ALL | ||
BMW | F 750 GS ABS | 2019 | ALL | ||
BMW | F 850 GS ABS | 2019 | ALL | ||
BMW | F 850 GS ABS | 2019 | Rallye | ALL | |
HONDA | CB 500 F ABS | 2019 | ALL | ||
HONDA | CB 650 R ABS | 2019 | Neo Sports Cafe | ALL | Reduced Access To Ignition Lock |
HONDA | CBR 1000 RR ABS | 2019 | Fireblade SP | EUROPE | |
SUZUKI | DL 650 ABS | 2019 | V-Strom | ALL | |
YAMAHA | MT-03 ABS | 2019 | EUROPE | ||
YAMAHA | MT-09 ABS | 2019 | ALL | ||
YAMAHA | MT-09 SP ABS | 2019 | EUROPE | ||
YAMAHA | XT 1200 Z ABS | 2019 | Super Tenere | EUROPE | |
YAMAHA | YZF-R3 ABS | 2019 | ALL | ||
HONDA | CB 125 R ABS | 2019 | Neo Sports Cafe | EUROPE | |
HONDA | CBR 1000 RR | 2019 | Fireblade | AMERICA | |
YAMAHA | YZF-R6 600 | 2019 | AMERICA | ||
BMW | S 1000 XR ABS | 2019 | HP | ALL | |
BMW | S 1000 XR ABS | 2019 | Triple Black | ALL | |
BMW | R 1250 RT ABS | 2019 | ALL | Reduced Steering Angle | |
SUZUKI | DL 1000 ABS | 2019 | V-Strom XT | AMERICA | |
BMW | G 310 R ABS | 2019 | ALL | ||
BMW | S 1000 XR ABS | 2019 | ALL | ||
BMW | F 850 GS ABS | 2019 | Rallye | ALL | |
BMW | F 850 GS ABS | 2019 | Exclusive | ALL | |
BMW | F 850 GS ABS | 2019 | Exclusive | ALL | |
BMW | R 1250 RS ABS | 2019 | ALL | ||
HONDA | CB 300 R ABS | 2019 | Neo Sports Cafe | ALL | |
HONDA | CBR 500 R ABS | 2019 | ALL | ||
KTM | SUPER DUKE 1290 GT ABS | 2019 | ALL | ||
SUZUKI | DL 650 ABS | 2019 | V-Strom XT | ALL | |
SUZUKI | GSX-S 750 ABS | 2019 | EUROPE | ||
SUZUKI | SV 650 X ABS | 2019 | Cafe Racer | EUROPE | |
YAMAHA | FJR 1300 ABS | 2019 | E-Shift | EUROPE | |
YAMAHA | MT-10 ABS | 2019 | Tourer Edition | EUROPE | w/o SW_MOTECH GPS Device Holder |
YAMAHA | MT-09 ABS | 2019 | Tracer | EUROPE | |
YAMAHA | XTZ 690 | 2019 | Tenere 700 | EUROPE | |
YAMAHA | MT-07 ABS | 2019 | Tracer | EUROPE | Reduced Steering Angle |
BMW | F 850 GS ABS | 2019 | Adventure | ALL | |
SUZUKI | GSX-S 750 Z ABS | 2019 | EUROPE | ||
HONDA | CB 300 R | 2019 | Neo Sports Cafe | AMERICA | |
YAMAHA | YZF-R3 | 2019 | AMERICA | ||
BMW | S 1000 XR ABS | 2018 | ALL | ||
BMW | F 750 GS ABS | 2018 | ALL |
SW-Motech Part number: 35020359